Estós hijo monstruos copiados y pegados de la wiki de Iruña.
(Bastantes Que heno) Cualquier actualizacion o monstruos Nuevos los ire poniendo Poco a Poco.
Bailune City
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Chako | 1 - 4 | Passive | Black Fragment Burnt Coal Charred Stone | Hematite |
Rokoko Mining Village
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Goblin | 10, 11 | Passive | Bent Pickaxe Broken Helmet Hematite | Leather Armor | Hematite |
Rokoko Tunnels
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Goblin | 17 - 20 | Aggressive | Bent Pickaxe Broken Helmet | Claymore Plywood Bow Leather Armor Arc Rod | |
![]() | Goblin Rider | 30 | Aggressive | Sharp Horn Torn Gloves | Bandana | Fire Bead |
Rokoko Windhole
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Dragist | 39,40 | Passive | Broken Dagger Draconic Bone Dragon Claw | Double Attack Level 3 | |
![]() | Chiro | 39, 41 | Aggressive | Bat Fang Bat Skin Garnet | Dark Manual 1 | |
![]() | Moeba | 41 | Passive | Blue Jelly Cloudy Oil Impure Oil | (Red) Ribbon |
Rokoko Windhole: Lower Level
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Stone Golem | 47 | Passive | Golem Shard Jade Stone | Defense Level 3 Damascus Steel | |
![]() | Coatl | 46, 47 | Aggressive | Snakeskin Snake Tail Thin Tongue | Catalpa Bow Spell Book | |
![]() | Argoteus | 48 | Aggressive | Argoteus Jaw Big Blue Fin | Iron Hammer | Water Bead |
![]() | Scorpia | 62 | Aggressive | Scorpia Claw | ◇STR+1 ◇INT+1 ◇DEX+1 |
Witch Hunter Woods
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Mucus | 42, 44 | Aggressive | Mashroom Spore | Mushroom Nut Poison Mushroom Damascus Steel Insult Book 2 | |
![]() | Kijimu | 39, 41, 43 | Passive | Kijimu Root Giant Flower Flower Nectar | Recovering MP 3 | |
![]() | Enty | 45, 46 | Aggressive | Enty Mask Enty Cloth Obsidian | Scythe | Basic Magic 3 |
Rokoko Plains
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Leedle Colon | 17, 18, 21 | Passive | Big Colon Leaf Colon Skin | Arc Rod | Hematite Sweet Nut |
![]() | Baum | 18, 20 | Passive | Baum Lumber Baum Splinter Broken Staff | Plywood Bow | |
![]() | Hound | 19, 22 | Aggressive | Beast Claw Pelt Small Beast Horn | Leather Armor Claymore | |
![]() | Poke | 28 | Aggressive | Beast Tail Beast Tooth Sharp Horn | Headguard |
Forgotten Cave
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Skeleton | 30, 32 | Aggressive | Dead Tooth Sturdy Bone | Ancient Helmet Bastard Sword | |
![]() | Gazer | 31 | Passive | Gazer Ear Small Fang Spent Evil Eye | Vajra | |
![]() | Cubic | 32 | Passive | Cubic Fragment Patterned Plate Ruby | Damascus Steel |
Forgotten Cave: B1
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Death Chiro | 33, 35 | Aggressive | Bat Fang Bat Wing Strange Carving | Composite Bow | ★Rokoko |
![]() | Mimic | 34 | Passive | Ancient Text Fake Treasure Long Tongue | Treasure Chest | |
![]() | Giant Boulder Gamma | 35 | Aggressive | Big Sword Gamma Fragment Iron Ball | Chainmail |
Forgotten Cave: B2
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Gargoyle | 36 - 38 | Passive | Gargoyle Shard Living Statue Stone Wing | Composite Bow |
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Ferzen | 46 | Aggressive | Blue Stone Peridot | Iron Armor | Earth Bead Blue Dragon Crystal |
Saug Swamp
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Piltz | 26 | Aggressive | Mushroom Cap Mushroom Spore | Mage Staff | Blue Mushroom |
![]() | Molbrosch | 26, 28 | Aggressive | Purple Eye Purple Skin | Compound Bow | Frog Meat |
![]() | Cockatrice | 30 | Aggressive | Cockatrice Wing Big Beak Diamond | Chainmail |
Nezim Wetlands
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Kijimu | 33 | Passive | Kijimu Root | Kijimu Leaf Sweet Nut & ◇Provoke | |
![]() | Miwi | 37 | Passive | Slippery Skin Jagged Tooth | Miwi Hat | Charbroil |
![]() | Pieny | 34, 35 | Aggressive | Pieny Scale | Pieny Wings | Sashimi ◇HIT+20 |
![]() | Rocker | 32, 35 | Passive | Shell Shard Turtle Shell | ◇VIT+1 | |
![]() | Vanilla Brosch | 32 | Aggressive | Albino Frog Eye Albino Frog Skin | Halberd | Frog Meat |
![]() | Lord of Nezim | 80 | Passive | Slippery Skin Jagged Tooth | Miwi Hat | ◇Lord of Nezim |
Zalba Flatlands
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Chilring | 38, 41 | Passive | Bird Wing | Red Barrette | Chicken Wing Wind Bead |
![]() | Pied Colon | 36 | Passive | Colon Chaff | Stoic Seed Hematite ◇MaxMP+5% | |
![]() | Worker | 37, 40 | Aggressive | Bug Antenna Sturdy Tusk | Damascus ◇DEX+1 | |
![]() | Gilgobble | 83 | Aggressive | Broken Hachigane Tattered Cloth | Dark Manual 3 ◇Gilgobble |
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Grand Rocker | 45, 49 | Passive | Turtle Shell Topaz | Iron Hammer | Hematite |
![]() | Eater | 46 | Sturdy Tusk | Cure Paralysis Damascus Steel ◇AGI +1 | ||
![]() | Sele | 47, 48 | Passive | Rat Claw Spiky Fur Short Needle | ◇STR +1 | |
Giant Rocker | 91 | Turtle Shell | Jar of Greed | Mythril ◇? |
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Shelfy | 50, 52 | Chipped Shell | Catalpa Bow Shell Necklace | Squid Tentacles | |
![]() | Toritorn | 51, 53 | Chipped Shell | Spell Book Conch Shell | Squid Tentacles | |
![]() | Claypse | 54 | Crab Carapace Aquamarine | Crab Butter ★Nidea Coast | ||
RARE MONSTER LOCATION <130,127> | ||||||
![]() | Argyros | 100 | Silver Scale | Cloak | Sashimi ◇Argyros |
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | EXB-1129 | 71 | Aggressive | Broken Part Broken Hammer | Hematite ◇HP Regen+12 |
Gulie Pass: Level 1
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | EXB-1129 | 72, 73 | Aggressive | Broken Part Broken Hammer | Hematite ◇HP Regen+12 | |
![]() | EXB-1580 | 74 | Aggressive | Broken Part Beast Horn | ◇STR+2 | |
![]() | EXB-3021 | 72 | Aggressive | Broken Part Shining Fin | Fishscale Bangle | Revita (L) |
Gulie Pass: Level 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | EXB-1129 | 73 | Aggressive | Broken Part Broken Hammer | Hematite ◇HP Regen+12 | |
![]() | EXB-2993 | 74 | Aggressive | Broken Part Scythe Shard | Blood Scythe | Hematite |
![]() | EXB-3021 | 75 | Aggressive | Broken Part Shining Fin | Fishscale Bangle | Revita (L) |
![]() | EXB-0065 | 75 | Aggressive | Patterned Plate Broken Part | Remagic M |
Gulie Pass: Level 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | EXB-1580 | 74, 75 | Aggressive | Broken Part Beast Horn | ◇STR+2 | |
![]() | EXB-3021 | 74 | Aggressive | Broken Part Shining Fin | Fishscale Bangle | Revita (L) |
![]() | EXB-2993 | 76 | Aggressive | Broken Part Scythe Shard | Blood Scythe | Hematite |
Gulie Pass: Level 4
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | EXB-2993 | 75 | Aggressive | Broken Part Scythe Shard | Blood Scythe | Hematite |
![]() | EXB-0004 | 76 | Passive | Broken Engine | Shock Absorber Magic Dagger | Clear Jelly |
![]() | EXB-0065 | 76 | Aggressive | Patterned Plate Broken Part | Remagic M | |
![]() | EXB-1812 | 77 | Aggressive | Broken Engine | Might Ring | Insult Book 3 |
Gulie Pass: Level 5
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | EXB-0004 | 76 | Passive | Broken Engine | Shock Absorber Magic Dagger | Clear Jelly |
![]() | EXB-1812 | 77 | Aggressive | Broken Engine | Might Ring | Insult Book 3 |
![]() | EXB-0677 | 78 | Aggressive | Broken Engine | Spell Ring | Damascus Steel Regera (S) |
![]() | EXB-2918 | 78 | Aggressive | Broken Engine | Priest Hat | Life Oil Damascus Steel |
Gulie Pass: Level 6
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | EXB-1129 | 77 | Aggressive | Broken Part Broken Hammer | Hematite ◇HP Regen+12 | |
![]() | EXB-0004 | 77 | Passive | Broken Engine | Shock Absorber Magic Dagger | Clear Jelly |
![]() | EXB-0677 | 78 | Aggressive | Broken Engine | Spell Ring | Damascus Steel Regera (S) |
![]() | EXB-0716 | 78 | Aggressive | Broken Engine | Semeion | Mythril Adamantite |
Gulie Pass: Highest Point
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Wizaleon | 92 | Predator Mane Ether | Mage Garb | ◇Wizaleon |
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Kijimu | 48, 52 | Passive | Kijimu Flower Flower Nectar | Lotus Seeds | Hematite |
![]() | Fiore | 49 | Aggressive | Big Petal Sturdy Stem Flower Nectar | Floral Perfume | |
![]() | Dedron | 50, 51 | Aggressive | Broken Staff Wooden Claw Log | Forest Spirit |
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Colon Tree | 90 | Large Leaf Wooden Claw | Black Barrette L |
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Apestle | 54, 56 | Aggressive | Wild Fur | Big Egg Cooked Meat ◇MP Regen+4 | |
![]() | Fire Elemental | 57 | Passive | Small Ember Spirit Silk | Fire Ring | Hematite |
![]() | Rakelter | 53, 55 | Aggressive | Small Ember | Dodge Ring | Cooked Meat Damascus Steel |
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Burnos | 92 | Passive | Jagged Blade | Titan Bow | Mythril ◇Burnos |
Giant Cavern: Level 1
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Skyfish | 79 | Aggressive | Torn Wing Wiry Wing | Great Axe | Hematite |
![]() | Rakelter | 80 | Aggressive | Small Ember | Buckler | Cooked Meat Damascus Steel |
![]() | Wind Elemental | 81 | Passive | Small Zephyr Raging Gale |
Giant Cavern: Level 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Wind Elemental | 80 | Passive | Small Zephyr Raging Gale | ||
![]() | Flame Brosch | 82 | Aggressive | Red Frog Skin | Cooked Frog Meat Hematite ◇INT+2 |
Quest Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Kinote | 120 | Aggressive | NA | Black Barrette R | NA |
Giant Cavern: Level 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Skyfish | 82 | Aggressive | Torn Wing Wiry Wing | Hematite | |
![]() | Flame Brosch | 83 | Aggressive | Red Frog Skin | Cooked Frog Meat Hematite ◇INT+2 | |
![]() | Castor | 84 | Aggressive | Big Sword | Wing Rod | High Quality Fur |
Giant Cavern: Level 4
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Wind Elemental | 84 | Passive | Small Zephyr Raging Gale | ||
![]() | Castor | 84 | Aggressive | Big Sword | Wing Rod | High Quality Fur |
Giant Cavern: Upper Reaches
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Wind Dragon Blauzen | 95 | Aggressive | Wind Dragon Fang | Schulter | Orichalcum ◇ |
Cave of Wind: Floor 1
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Scizzor | 62 | Aggressive | Crab Carapace | Crab Scissors Damascus Steel ★Nidea Coast | |
![]() | Bijou | 63 | Passive | Ice Fragment Ice Crystal | ◇HP+200 | |
![]() | Sotey | 64 | Passive | Black Hair Carnelian | Sashimi Knife | ◇DEX+2 |
Cave of Wind: Floor 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Scizzor | 64 | Aggressive | Crab Carapace | Crab Scissors Damascus Steel ★Nidea Coast | |
![]() | Bijou | 65 | Passive | Ice Fragment Ice Crystal | ◇HP+200 | |
![]() | Porge | 66 | Aggressive | Bird Wing | Blue Barrette | Chicken Wing wind bead |
Cave of Wind: Floor 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Porge | 68 | Bird Wing | Blue Barrette | Chicken Wing | |
![]() | Enckels | 66 | Slimy Skin | Volt Orb | Pure Water Grilled Eel | |
![]() | Sirena | 67 | Aggressive | Sharp Fin | Merman Gem | Dried Seaweed Fresh Fish |
Cave of Wind: Floor 4
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Sotey | 67 | Black Hair Carnelian | Sashimi Knife | ◇DEX+2 | |
![]() | Scizzor | 68 | Crab Carapace | Crab Scissors Damascus Steel ★Nidea Coast | ||
![]() | Wind Elemental | 69 | Small Zephyr Raging Gale | Barrier Ring Trident | ||
![]() | Sirena | 70 | Aggressive | Sharp Fin | Merman Gem | Dried Seaweed Fresh Fish |
Cave of Wind: The Depths
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Sturm | 80 | Aggressive | Blue Feather | Wing Bow | Wind Bead ◇Sturm |
Telete Forest
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Roar | 44 | Passive | Glowing Feather Glowing Dust | ◇INT+1 How to Heal 3 | |
![]() | Cerberus | 47, 48 | Aggressive | Beast Talon Beast Claw Beast Horn Black Fur | Crescent Moon | |
![]() | Ent | 45, 46 | Passive | Ent Splinter Ent Leaf | Catalpa Bow | Sour Nut |
![]() | Loamelia | 60 | Passive | Glowing Feather Glowing Dust | ◇Loamelia How to Heal 3 |
Scorched Tunnels
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Flame Rocker | 49 | Passive | Turtle Shell | Crescent Moon | ◇VIT+1 Hematite |
![]() | Tahl | 50 | Aggressive | Pure Oil Jet Black Liquid | ◇CRT+1 Black Jelly |
Scorched Tunnels: B1
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Itzamna | 51 | Aggressive | Red Hot Scales Jewel Steel | Flame Bow | Cooked Meat |
![]() | Flame Rocker | 52 | Passive | Turtle Shell | Crescent Moon | ◇VIT+1 |
![]() | Lava Golem | 53 | Aggressive | Golem Shard Lava Rock | ◇MaxHP+100 Damascus Steel |
Scorched Tunnels: B2
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Itzamna | 53 | Aggressive | Red Hot Scales Jewel Steel | Flame Bow | Cooked Meat |
![]() | Fire Element | 54 | Passive | Small Ember Spirit Silk Blazing Hellfire | Tunic | |
![]() | Lava | 54 | Aggressive | Hot Oil | Blue Ribbon | ◇DEX+1 Red Jelly |
Scorched Tunnels: Fire Path
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Warm | 55 | Aggressive | Warm Scale Big Red Fin | Lava Guard | Grilled Fish |
![]() | Valmut | 68 | Passive | Warm Scale Big Red Fin | Lava Mail | Grilled Fish ◇Valmut |
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Fire Dragon Blaiard | 72 | Aggressive | Hellish Scale | Vritra | Mithril ◇Blaiard |
Dragonlord Isle
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Kijimu | 50, 51 | Kijimu Flower Nectar Kijimu Nut | ◇ MP +30 | ||
![]() | Dragista | 52 | Broken Sword Dragon Claw | Damascus Steel ◇ DEF +1% | ||
![]() | Harpy | 53 | Harpy Feather White Feather | Antidote ◇ Sharpness I |
Dragonlord Isle Level 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Dragista | 54, 56 | Broken Sword Dragon Claw | Damascus Steel ◇ DEF +1% | ||
![]() | Griffin | 55 | Beast Talon Griffin Pelt | Thief Bandana | Bead Fragment | |
![]() | Harpy | 57 | Harpy Feather White Feather | Antidote ◇ Sharpness I | ||
RARE MONSTER LOCATION <85,140> | ||||||
![]() | Aello | 69 | Harpy Feather White Feather | Antidote ◇ Sharpness I ◇ Aero | ||
RARE MONSTER LOCATION <82,61> | ||||||
![]() | Ocypete | 71 | Harpy Feather White Feather | Antidote ◇ Sharpness I ◇ Ocypte | ||
![]() | Keraino | 70 | Harpy Feather White Feather | Antidote ◇ Sharpness I ◇ Keraino |
Dragonlord Isle Level 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Vole | 58 | Fake Treasure | Bandit Bow | Old Treasure Chest Bead Fragment | |
![]() | Harpy | 59 | Harpy Feather White Feather | Antidote ◇ Sharpness I | ||
![]() | Griffin | 60 | Beast Talon Griffon Pelt | Thief Bandana |
Dragonlord Isle Reception Room
- list item
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Dracrail | 60, 61 | Dragon Claw Broken Gold Cane Fragments or Raindrop | Amulet (cane) | Bead Fragment | |
![]() | Civil | 70 | Dark manual II ◇ Civil |
Dragonlord Isle Boss Room
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Kaiser Dragon King | 99 | Gold Fragment | Pirate Garb | Orichalcum ◇ Kaiser |
Dark Wasteland
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Dark Soldier | 50-54 | Aggressive | Broken Shield Broken Sword | Binal (S) Regera (XS) | |
![]() | Dark Warrior | 55 | Aggressive | Dark Splinter Warrior Fist | Revita (L) Bead Fragment | |
![]() | Black Dark Warrior | 75 | Dark Splinter Warrior Fist | Horn | ◇Black Dark Warrior | |
![]() | Nephilest | 51, 52 | Spider Thread Spider Eye | Sorcerie Hat | Vaccine(Poison) |
Dark Manor
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Dark Soldier | 54 | Aggressive | Broken Shield Broken Sword | 2-Bladed Halberd | Binal (S) |
![]() | Dark Warrior | 55 | Aggressive | Dark Splinter | Revita (L) ◇MaxHP+8% | |
![]() | Veil | 57 | Passive | Spent Evil Eye | Quickeye Serum ◇MP Regen+2 |
Dark Manor: Second Floor
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Dark Soldier | 55 | Aggressive | Broken Shield Broken Sword | 2-Bladed Halberd | Binal (S) |
![]() | Dark Warrior | 56 | Aggressive | Dark Splinter | Revita (L) ◇MaxHP+8% | |
![]() | Veil | 57 | Passive | Spent Evil Eye | Quickeye Serum ◇MP Regen+2 | |
![]() | Dark Knight | 60 | Aggressive | Dark Splinter | Centipede | Dark Bead Mythril |
Dark Manor: Third Floor
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Dark Soldier | 56 | Aggressive | Broken Shield Broken Sword | 2-Bladed Halberd | Binal (S) |
![]() | Dark Warrior | 56 | Aggressive | Dark Splinter | Revita (L) ◇MaxHP+8% | |
![]() | Dark Knight | 60 | Aggressive | Dark Splinter | Centipede | Dark Bead Mythril |
![]() | Cerberus | 59 | Aggressive | Sharp Beast Claw Beast Horn | ◇AGI +2 | |
![]() | Veil | 58 | Passive | Spent Evil Eye | Quickeye Serum ◇MP Regen+2 |
Dark Manor: Great Hall
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Dark Knight | 60 | Aggressive | Dark Splinter | Centipede | Dark Bead Mythril |
![]() | Ebon Knight | 65 | Aggressive | Dark Splinter | Centipede | Mythril ◇? |
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Vatendeth | 75 | Aggressive | Dark Medal | Dark Book | Dark bead ◇Vantendeth |
Dark Castle
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Prox | 61, 62 | Aggressive | Blue Fire Stone | Revita (M) Remagic (M) ◇MaxMP+60 | |
![]() | Dark Golem | 62 | Aggressive | Dark Splinter | Damascus Steel ★Dark Castle ◇DEF+2% | |
![]() | Dark Griffin | 63 | Aggressive | Griffin Talon Griffin Pelt | Noir(Wings) | Griffin Meat |
Dark Castle: Second Floor
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Dark Golem | 63 | Aggressive | Dark Splinter | Damascus Steel ★Dark Castle ◇DEF+2% | |
![]() | Dark Griffin | 65 | Aggressive | Griffin Talon Griffin Pelt | Noir(Wings) | Griffin Meat |
![]() | Manticore | 65 | Aggressive | Bat wing Beast Talon Fluffy Mane | Rapid Fire | |
![]() | Nigredo | 64 | Aggressive | White Ribbon |
Dark Castle: Third Floor
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Prox | 67 | Aggressive | Blue Fire Stone | Revita (M) Remagic (M) ◇MaxMP+60 | |
![]() | Manticore | 65 | Aggressive | Bat wing Beast Talon Fluffy Mane | Rapid Fire | |
![]() | Memecoleous | 70 | Aggressive | Bat wing Beast Talon | Adamantite ◇Memecoleous |
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Void Crystal | 90 | Aggressive | Dark splinter | Dark Bead Orichalcum ◇Dark Crystal | |
![]() | Fallen Angel Grecia | 88 | Aggressive | Fallen Angel Tears | Princely rod | Ether ◇Grecia |
Zalm Desert
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Sand Snake | 63 -64 | Aggressive | Snake meat Snake Tail | ◇CRT +2 | |
![]() | Eater | 65 | Passive | Sturdy Tusk Hematite Sand star Stardust | Earth Ring | |
![]() | Genomile | 67 | Aggressive | Sturdy Tusk | ◇MaxHP+11% Mythril | |
![]() | Lesart | 66 | Aggressive | Lesart Tail | Fourchette |
Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Bongea | 94 | Passive | Odd Sand | Sablem | ◇Bongea |
Tower of Ice: F1
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Lichet | 86 | Passive | Deer Skin Deer Antlers | Icicle Bow | Hematite |
![]() | Aqua Rocker | 87 | Aggressive | Turtle Shell Ice Crystal | Book of ice | |
![]() | Lioik | 88 | Aggressive | Ice Fragment | Earmuffs | Binal (S) |
Tower of Ice: F2
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Hegreth | NA | NA | NA | ◇MaxMP+7% | |
![]() | Albedo | NA | Passive | Ice Fragment Cold Oil | Black Ribbon | White Popsicle |
![]() | Penguino | 92 | Passive | Frozen Meat Chicken Fillet | NA | Mini Snowman |
BOSS
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Ice Dragon Eisen | NA | Aggressive | Ice Dragon Fang | Rime | ◇Eisen Orichalcum |
Eternity Maze: Underground Level 1
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Death Chiro | 32 | Aggresive | Bat Wing Bat Fang | ★Capital City Sofya Bat Meat | |
![]() | Skeleton | 35 | Aggressive | Sturdy Bone Dead Tooth | Ancient Helmet | Damascus steel |
![]() | Slime | 33 | Passive | Cloudy Oil | Pink Ribbon | Red Thread Blue Jelly |
Eternity Maze: Underground Level 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Skeleton | 37 | Aggressive | Sturdy Bone Dead Tooth | Ancient Helmet | Damascus Steel |
![]() | Hell Hound | 38 | Aggressive | Pelt Beast Claw | Tough Meat ◇AGI+1 | |
![]() | Slime | 35 | Passive | Cloudy Oil | Pink Ribbon | Read Thread Blue Jelly |
Eternity Maze: Underground Level 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Skeleton | 40 | Aggressive | Sturdt Bone Dead Tooth | Ancient Helmet | Damascus Steel |
![]() | Lace | 43 | Passive | Lace Cloth Sythe Shard | Tattered Cloth Dark Bead | |
![]() | Slime | 38 | Passive | Cloudy Oil | Pink Ribbon | Red Thread Blue Jelly |
Eternity Maze: Underground Level 4
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Skeleton | 42 | Aggressive | Sturdy Bone | Ancient Helmet | Damascus Steel |
![]() | Hell Hound | 45 | Aggressive | Pelt Beast Claw | Tough Meat ◇AGI+1 | |
![]() | Mimic | 48 | Passive | Fake Treasure Long Tongue | Treasure Box Light Bead |
Eternity Maze: Underground Level 5
BOSS
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Coregrum | 63 | Aggressive | Cloudy Oil | Twin Ribbon | Blue Jelly Adamantite |
![]() | Slime | 30 | Passive | Cloudy Oil | Pink Ribbon | Red Thread Blue Jelly |
Eternity Maze: Underground Level 6
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Skeleton | 46 | Aggressive | Sturdy Bone Dead Tooth | Ancient Helmet | Damascus Steel |
![]() | Lace | 49 | Passive | Lace Cloth Sythe Shard | Tattered Cloth Dark Bead | |
![]() | Mimic | 50 | Passive | Fake Treasure Long Tongue | Treasure Box Light Bead |
Eternity Maze: Underground Level 7
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Lava Golem | 53 | Aggressive | Golem Shard | Iron Ring | Damascus Steel Fire Bead |
![]() | Skeleton | 46 | Aggressive | Sturdy Bone Dead Tooth | Ancient Helmet | Damascus Steel |
![]() | Mimic | 50 | Passive | Fake Treasure Long Tongue | Treasure Box Light Bead |
Eternity Maze: Underground Level 8
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Itzamna | 56 | Aggressive | Red Hot Scales Jewel Steel | NA | Cooked Meat |
![]() | Mimic | 57 | Passive | Fake Treasure Long Tongue | Treasure Box Light Bead | |
![]() | Coatl | 59 | Aggressive | Snakeskin Thin Tongue | Snakeskin Bangle | Snake Meat |
Eternity Maze: Underground Level 9
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Coatl | 60 | Aggressive | Snakeskin Thin Tongue | Snakeskin Bangle | Snake Meat |
![]() | Itzamna | 56 | Aggressive | Red Hot Scales Jewel Steel | NA | Cooked Meat |
![]() | Lava Golem | 58 | Aggressive | Golem Shard | Damascuc Steel Fire Bead |
Eternity Maze: Underground Level 10
BOSS
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Minotaur | 76 | Aggresive | Minotaur Horn | Stier | Orichalcum |
Eternity Maze: Underground Level 11
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Nepheel | 61 | Passive | Spider Silk Spider Eye | Damascus Steel Antidote | |
![]() | Nephilest | 64 | Aggressive | Spider Thread Spider Eye | Vaccine (Poison) | |
![]() | Lava | 62 | Aggressive | Hot Oil |
Eternity Maze: Underground Level 12
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Cerberus | 65 | Aggressive | Black Fur Sharp Beast Claw | Mythril Carnelian | |
![]() | Nepheel | 67 | Passive | Spider Silk Spider Eye | Damascus Steel Andidote |
Eternity Maze: Underground Level 13
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Nephilest | 71 | Aggressive | Spider Thread Spider Eye | Vaccine (Poison) | |
![]() | Dragnof | 73 | Aggressive | Dragon Claw Dragon Fang | Shortsword+ |
Eternity Maze: Underground Level 14
Name | Level | Hostility | Collectibles | Equipment | Other Items | |
![]() | Lava | 72 | Aggressive | Hot Oil | ||
![]() | Dragnof | 74 | Aggressive | Dragon Claw Dragon Fang | Shortsword+ | |
![]() | Nephilest | 77 | Aggressive | Spider Thread Spider Eye | Vaccine (Poison) |
Eternity Maze: Underground Level 15
