Si el heno algna actualizacion la pondre o segun obtenga algun cristal lificil el hecho de obtener cristales :-)
◇ Boss Crystas
Crysta Name | Obtained From | Description |
◇ Blaiard | Lv72 Blaiard | ASPD +10% |
◇ Kaiser | Lv99 Kaiser | ATK +5%, MATK +5% |
◇ Vatendeth | Lv75 Vatendeth | Physical Earth Element Damage +10% |
◇ Void | Lv90 Void | MP +12%, HP Rec -20% |
◇ Grecia | Lv88 Fallen Angel Grecia | MATK +8%, HP -8% |
◇ Coregrum | Lv63 Coregrum | Hate Growth -15% |
◇ Minotaur | Lv76 Minotaur | ATK +(1/4 VIT) |
◇ Sturm | Lv80 Sturm | Physical Water Element Damage +10% |
◇ Wizaleon | Lv92 Wizaleon | MP Consumption -5%, ATK +5%, MDEF -5% |
◇ Colon Tree | Lv90 Colon Tree | Skill Delay -0.2 second (skill delay cannot be reduced to less than 1 second) |
◇ Burnos | Lv92 Burnos | MATK +(1/4 AGI) |
◇ Blauzen | Lv95 Blauzen | MDEF +6%, Cast Time -4% |
◇ Kinote | Lv120 Kinote | Item Delay -0.2 second (item delay cannot be reduced to less than 1 second) |
◇ Hydra | Lv94 Hydra | Crit Damage +3%, Crit Rate +3% |
◇ Bongea | Lv94 Bongea | DEF +20, DEF +1%, Damage Reflect +2% |
◇ Aizen | Lv98 dragon ice crampons | Physical Fire Element Damage +10% |
◇ Oramuteusu | Lv107 Oramuteusu | Physical Wind Element Damage +10% |
◇ Zolban | Lv96 Zolban | Sword Range +1, ATK +15, MATK +15 |
◇ Helios | Lv100 Helios | Physical Light Element Damage +10% |
◇ Colon Boss | Lv92 Colon Boss | ATK +12, ATK +6%, DEF -4% |
◇ Nepenth | Lv107 Nepenth | HP Rec +15%, MP Rec +15% |
◇ Sauro | trade 99 Sauro Medals to Sauro | Exp Gain +5% |
◇ Kafaru | Lv111 Kafaru | Hate Growth +30% |
◇ False Grecia | Lv127 False Grecia | MATK +10%, MP Consumption +30% |
◇ Spectre | Lv138 Spectre | Physical Wind, Fire, Earth, and Water Element Damage +5% |
◇ Burosshizu | Lv125 Burosshizu | Heal +7%, HP Recovery -5% |
◇ Agorakansu | Lv134 Agorakansu | ASPD +3%, Physical Res -1% |
◇ Schlingel | Lv140 Schlingel | ATK +6, ATK +8%, CRIT -10 |
◇ Beruzedo | Lv147 Beruzedo | Magic Res +3%, Cast Time +1% |
◇ Vu~intsuzanto | Lv142 Vu~intsuzanto | VIT +2, MaxHP +10% |
◇ Zandt | Lv150 Zandt | Stun Chance, Stun Time -0.5 second, VIT +3 |
◇ Bossheit | Lv163 Bossheit | ATK +30, MATK +30, MaxHP +500, MaxMP +250 |
◇ Cerberus | Lv132 Cerberus | Crit Damage -10%, Crit Rate +12% |
◇ Zerezauga | Lv162 Zerezauga | Poison Chance +15%, MaxMP +15% |
◇ Matar | Lv155 Matar | Evasion up chance by defense. (Consumes autoskill) |
◇ Matadora | Lv158 Matadora | ATK +6%, MATK +6%, MaxHP -5% |
◇ Finstern | Lv166 Finstern | Physical Light and Dark Element Damage +5% |
◇ Kaise Piltz | Lv168 Kaise Piltz | Magic Res -10%, Physical Res -10%, MaxHP +30% |
◇ Tarante | Lv170 Tarante | ATK +3%, HIT +50 |
◇ Guri | Lv165 Guri | HP Rec +30% |
◇ Anubitesu | Lv172 Anubitesu | Magic counterattack chance when defending. (Consumes autoskill) |
◇ Gusanosu | Lv175 Gusanosu | MATK +7%, HP Rec when defeating an enemy. (Consumes autoskill) |
◇ Himmel | Lv180 Himmel | +5% Crit EVA |
◇ Purazuda | Lv180 Purazuda | ATK +5%, ATK +3% when equipped to a weapon |
◇ Arutadora | Lv182 Arutadora | Item Rec +30% |
◇ Scarlet | Lv185 Scarlet | Wind, Fire, Earth, and Water Element Damage +5%, MATK +5% when equipped to an armor |
◇ Gankaku | Lv187 Gankaku | Magic Res +3%, Magic EVA -6% |
◇ Gan'ei | Lv190 Gan'ei | ATK +10%, MaxHP -30%, MaxHP +30% when equipped to a special equipment |
◇ Minenaga | Lv191 Minenaga | Crit Damage +5%, Crit Damage +5% when equipped to an armor |
◇ Isurugi | Lv193 Isurugi | MATK -3%, MP Consumption -25%, MATK +15% and MP Consumption +50% when equipped to a weapon |
◇ Metal Blau | Lv195 Metal Blau | ATK -10%, MATK -10, Skill Delay Reduction -0.6% |
◇ Garrel | Lv198 Garrel | Increased HIT when defending. (Consumes autoskill) |
◇ Jimofu | Lv200 Jimofu | Increased Crit Rate when defending. (Consumes autoskill) |
◇ Thai First | Lv50 Thailand Eyes | All STAT +1 |
◇ Rossum | Lv203 Rossum | MP Consumption -20%, Item Delay -0.1 second |
◇ Jabekku | Lv206 Jabekku | MaxMP -10%, MP Rec +100% |
◇ Blitz | Lv205 Blitz | HP Rec Chance +5%. (Consumes autoskill) |
◇ Shimukurakka | Lv211 Shimukurakka | MaxHP +2%, MaxHP +1000 when equipped to an armor |
◇ Ajimofu | Lv211 Ajimofu | - |
◇ Mezaruna | Lv214 Mezaruna | MATK +15%, MaxMP -40%, MaxMP +40% when equipped to a special equipment |
◇ Shianasu | Lv220 Shianasu | Dark Res +5%, DEF +1% |
◇ Rare Crystas
Crysta Name | Obtained From | Description |
◇ Roarmelia | Lv60 Roarmelia | Heal Rec +5% |
◇ Valmut | Lv68 Valmut | MDEF +50 |
◇ Civil | Lv70 Civil | Cast Time -6% |
◇ Ocypete | Lv71 Ocypete | EVA +5% |
◇ Keraino | Lv70 Keraino | Dark Element Damage +5% |
◇ Aello | Lv69 Aello | Crit Rate +5% |
◇ Black Dark Warrior | Lv75 Black Dark Warrior | STR +3, MaxHP +8%, HIT -8% |
◇ Ebon | Lv65 Ebon | Physical Dark Element Damage +8%, AVD +5 |
◇ Memecoleous | Lv70 Memecoleous | Lv1 Venom Attack Chance |
◇ Lord of Nezim | Lv80 Lord of Nezim | INT +3, MATK +2%, Cast Time -7% |
◇ Gilgobble | Lv83 Gilgobble | Lv1 Double Attack Chance +13~14% |
◇ Giant Rocker | Lv91 Giant Rocker | DEF +2%, MDEF +2% |
◇ Argyros | Lv100 Argyros | Physical Dark Element Damage +10% |
◇ Sukorupia | Lv90 Sukorupia | Physical Attributes +10% |
◇ Peyote | Lv92 Peyote | HIT +20, ATK +5, MATK +5 |
◇ Warm Sand | Lv129 Warm Sand | AutoSkill Chance +1% |
◇ Shieratorope | Lv153 Shieratorope | Adds damage calculated by ATK and MATK. (Consumes autoskill) |
◇ Unicorn | Lv160 Einhorn | MATK +6%, Heal Rec +3% |
◇ Grail | Lv194 Grail | Heal Rec +3%, MATK +3%, Rec Heal +7% when equipped to additional equip |
◇ Interufike | Lv200 Intel Filter Cable | - |
◇ The Forgotten Knight | Lv200 The Forgotten Knight | Crit Damage +25%, Crit Rate -3% |
◇ Rusalka | Lv200 Rusalka | MP Rec +30% |
◇ Tsuchinoko | Lv1 Tsuchinoko | MaxMP -20%, Increased various STAT at Lv140 |
◇ Mikumahi | Lv275 Mikumahi | MP Consumption -10%, MATK +8%, Cast Time -12% |
◇ Puretotasu | Lv275 Puretotasu | Increased Wind Element Damage. (Consumes autoskill) |
◇ Status Crystas
HP
Crysta Name | Obtained From |
◇ HP +20 | Short Sword Tutorial |
◇ HP +100 | Lv53 Lava Golem, Lv47 Alchemy |
◇ HP +200 | Lv63~65 Bijou, Lv57 Alchemy |
◇ HP +300 | Lv104~107 Latte, Lv108~114 Hound, Lv67 Alchemy |
◇ HP +400 | Lv169~171 Tues, Lv184~185 Dozer, Lv175~178 Sukeritto |
◇ HP +500 | Lv179 Puretaji |
◇ HP +600 | Lv281 Ivy Colon |
◇ HP +8% | Lv55 Dark Warrior, Lv39 Alchemy |
◇ HP +11% | Lv67 Genomile, Lv152~154 Aurubea, Lv112 Alchemy |
◇ HP +14% | Lv154 Aurubea (large), Lv169~170 Rutato, Lv144 Alchemy |
◇ HP +17% | Lv190~191 Madonesu |
◇ HP +20% | Lv201 Haiento |
◇ Pet HP I (HP +300) | Get Lv230 Squirrel Monkey Pet |
MP
Crysta Name | Obtained From |
◇ MP +30 | Lv50~51 Kijimu, Lv45 Alchemy |
◇ MP +60 | Lv61~62 Purokusu, Lv55 Alchemy |
◇ MP +90 | Lv108~111 Calchas, Lv65 Alchemy |
◇ MP +120 | Lv168~169 Muther |
◇ MP +150 | Lv179 Giro |
◇ MP +180 | Lv259~260 Raopia |
◇ MP +5% | Lv36 Piadokoron, Lv37 Alchemy |
◇ MP +7% | Lv90 Glass, Lv56 Alchemy |
◇ MP +9% | Lv145~146 Abasa |
◇ MP +11% | Lv173~175 Ranguron |
◇ MP +13% | Lv196~197 Rutoru |
◇ Pet MP I (MP +100) | Get Lv235 Pigumo Pet |
ATK
Crysta Name | Obtained From |
◇ ATK +10 | Lv79~81 Desert Club, Lv94~103 Fran Roche, Lv58 Alchemy |
◇ ATK +15 | Lv120 Alchemy |
◇ ATK +20 | Lv208 Sohar |
MATK
Crysta Name | Obtained From |
◇ MATK +10 | Lv82 Zepurasu, Lv98~104 Vanilla Brosche, Lv59 Alchemy |
◇ MATK +20 | Lv204 Jiendao |
◇ MATK +30 | Lv246~248 Gakun |
DEF
Crysta Name | Obtained From |
◇ DEF +1% | Lv52~56 Dragista |
◇ DEF +2% | Lv62~63 Dark Golem |
◇ DEF +3% | Lv202~204 Spirits of Darkness |
◇ DEF +4% | Lv198 Plastered Wall |
◇ DEF +5% | Lv233 Things |
MDEF
Crysta Name | Obtained From |
◇ MDEF +1% | Lv42~44 Parone |
◇ MDEF +2% | Lv75~76 EXB-0065 |
◇ MDEF +3% | Lv165~166 Shimooshi |
◇ MDEF +4% | Lv216~217 Ron'oruru |
◇ MDEF +5% | Lv244 Sasupishi |
HIT
Crysta Name | Obtained From |
◇ HIT +10 | Bow Tutorial |
◇ HIT +20 | Lv34~35 Pieni |
◇ HIT +25 | Lv92~93 Moruburosshu |
◇ HIT +30 | Lv147~150 Thalang |
◇ HIT +35 | Lv183~185 Tarupa |
◇ HIT +40 | Lv201~203 Doragihito |
◇ Skill Crystas
Crysta Name | Obtained From |
◇ Aid | Rokoko City Synthesis |
◇ Provoke | Capital city Sofya Synthesis, Lv33 Kijimu |
◇ Mana Wave | Capital city Sofya Synthesis, Cane Tutorial |
◇ Blood Hit | Capital city Sofya Synthesis |
◇ Sonic Boom | Capital city Sofya Synthesis |
◇ Spell Boost | Capital city Yerevan Synthesis |
◇ Assault | Capital city Yerevan Synthesis |
◇ Other Crystas
Crysta Name | Obtained From | Description |
◇ Empty Crysta | Capital city Sofya Synthesis | 80% chance of removing current crysta on equipment |
◇ Suigetsu | Mononoke Attack Plan Quest | ATK +10%, HIT -30%, Crit Chance -30% |
◇ Gefuriru | Iruna Senki Mini-Game Prize | Magic Attack Chance AutoSkill |
◇ Curonne | Large Man-Made Monster Extermination Quest | Exp Gain -10%, Increased Rare Drop Rate |
No hay comentarios:
Publicar un comentario